| Model | Air handling capacity(Nm3/min) | Diffuser model | Interface size | Outline size(mm) | Weight(KG) |
| L | W | H |
| HBHAD-4 | 4.5 | KS-40 | G1-1/2” | 1100 | 550 | 1710 | 160 |
| HBHAD-6 | 6.2 | KS-40 | G1-1/2” | 1100 | 550 | 2080 | 350 |
| HBHAD-8 | 8.5 | KS-50 | G2” | 1300 | 650 | 2110 | 430 |
| HBHAD-10 | 11 | KS-50 | G2” | 1300 | 650 | 2110 | 460 |
| HBHAD-13 | 13.5 | KS-50 | G2” | 1350 | 700 | 2150 | 520 |
| HBHAD-15 | 17 | KS-65 | DN65 | 1350 | 750 | 2270 | 720 |
| HBHAD-20 | 22 | KS-65 | DN65 | 1400 | 750 | 2285 | 890 |
| HBHAD-25 | 27 | KS-80 | DN80 | 1450 | 750 | 2545 | 950 |
| HBHAD-30 | 32 | KS-80 | DN80 | 1450 | 775 | 2555 | 1320 |
| HBHAD-40 | 42 | KS-100 | DN100 | 1700 | 925 | 2595 | 1550 |
| HBHAD-50 | 50 | KS-100 | DN100 | 1800 | 950 | 2700 | 1800 |
| HBHAD-60 | 65 | KS-100 | DN100 | 1850 | 975 | 2700 | 2250 |
| HBHAD-80 | 85 | KS-125 | DN125 | 2100 | 1030 | 2810 | 2810 |
| HBHAD-100 | 110 | KS-150 | DN150 | 2600 | 1200 | 3020 | 4150 |
| HBHAD-130 | 140 | KS-150 | DN150 | 2700 | 1200 | 3030 | 4980 |
| HBHAD-150 | 160 | KS-200 | DN200 | 2950 | 1400 | 3250 | 6250 |
| HBHAD-180 | 185 | KS-200 | DN200 | 3250 | 1450 | 3450 | 6460 |
| HBHAD-200 | 210 | KS-200 | DN200 | 3600 | 1600 | 3500 | 7280 |
| HBHAD-230 | 240 | KS-200 | DN200 | 3700 | 1700 | 3600 | 8520 |
| HBHAD-250 | 260 | KS-200 | DN200 | 4000 | 1800 | 3800 | 9360 |
Product principle introduction:
The heatless adsorption dryer uses the principle of pressure swing adsorption to make the dryer adsorb under the pressure of pipe network, then desorb under the switch to atmospheric pressure, and lead about 12-14% of the dry product gas from the outlet of the dryer to further purify and regenerate the desiccant. The two towers alternately carry out the above process to provide dry compressed air to the gas consumption point.
Standard technical parameters:
1. Rated air inlet temperature: ≤ 40 ℃
2. Rated working pressure: 0.6-1.0mpa
3. Ambient temperature: ≤ 45 ℃
4. Air dew point: - 40 ℃ (0.7MPa) (customized below - 60 ℃)
5. Regeneration gas consumption: 12-14%
6. Pressure loss: ≤ 0.02MPa
7. Oil content of intake air: < 0.1mg/m3
8. Installation method: indoor, without foundation, concrete ground leveling, reserved maintenance and operation space
9. Adsorbent: activated alumina, molecular sieve
10. Power supply: 220-1ph-50hz
11. Users can optionally configure customized products
Consult our technical service department for detailed technical parameters
Design features:
1. Short cycle adsorption cycle, isothermal operation, preservation of adsorption heat, good natural desorption effect
2. Full electronic programmable controller, friendly human-machine interface, automatic continuous display of double tower working condition
3. Regenerative orifice technology to effectively control regeneration flow
4. Accurate action, stable performance and simple operation
5. The inner wall of the cylinder shall be subject to professional antirust treatment, and shall not be rusted for 10 years
6. Stainless steel diffuser is corrosion-resistant, wear-resistant and durable
6. The stainless steel valve works stably, and its service life is up to 500000 times
7. Optimize the valve form to ensure the feasibility and convenience of on-site maintenance and replacement
8. Large flow muffler, lower back pressure, no condensation in muffler and exhaust channel
9. Frequency conversion with delayed adsorption technology is more energy-saving (optional)